| Sr. No. | ESSENTIAL EQUIPMENT AND
INSTRUMENT
| COUNT/ AVAILABILITY OF
INSTRUMENTS/ EQUIPMENT |
| 1 | khalva yantra
| |
| 2 | small
| 10 |
| 3 | medium | 10 |
| 4 | Porcelain | 10 |
| 5 | Taptakhalvyantra | 2 |
| 6 | Pounding Apparatus (UlukhalaYantra) | 10 |
| 7 | Putas (Different kind) | 5 |
| 8 | Moosha (Crucibles) | 30 |
| | Koshti with Blower | 2 |
| | DolaYantra | 1 |
| | ValukaYantra | 1 |
| | PitharaYantra | 1 |
| | BhudharaYantra etc. | 1 |
| | Distillation Apparatus and ArkaYantra | 3 |
| | Kupipakva Bhatti | 1 |
| | Wet grinder | 1 |
| 9 | Mixi | 1 |
| 10 | Juice Extractor | 1 |
| 11 | Refrigerator
| 1 |
| 12 | Almiras and Racks for storage | AVAILABLE |
| | Balance (Different Capacities)
| |
| 14 | Physical | 1 |
| 16 | Electronic Balance | 1 |
| 17 | CHEMICAL | 1 |
| | Heating Device | |
| 18 | Gas Stove | AVAILABLE |
| 15 | Hot plate | AVAILABLE |
| 15 | Chulla (Charcoal) | AVAILABLE |
| | Big Vessels and Containers | |
| AVAILABLE | Brass | 1 |
| AVAILABLE | Copper | 1 |
| AVAILABLE | Steel etc. | 1 |
| AVAILABLE | Earthen Vessels-Pots | 1 |
| AVAILABLE | Jars(Porcelain) Fermentation Purpose | 1 |
| AVAILABLE | Enamel Trays | 1 |
| AVAILABLE | Spirit Lamp | 1 |
| AVAILABLE | Pressure Cooker | 1 |
| AVAILABLE | Measuring Equipments Different Size (Glass). | 1 |
| AVAILABLE | Pyrometer | 1 |
| AVAILABLE | Thermo meter | 1 |
| AVAILABLE | Vessels
40 Frying Pan | 1 |
| AVAILABLE | Frying Pan
40 Frying Pan | 1 |
| AVAILABLE | Steel Vessel
40 Frying Pan | 1 |
| AVAILABLE | Spatula
40 Frying Pan | 1 |
| AVAILABLE | Ladles and Spoons
40 Frying Pan | 1 |
| AVAILABLE | Knife
| 1 |
| AVAILABLE | Plates
| 1 |
| AVAILABLE | Samdamsa Yantra(Tongs) | 1 |
| AVAILABLE | Sieves (Assorted Nos. and Size) | 1 |